Leppa Election Polls
Jump to navigation
Jump to search
Polling
Seat Count
Source | Date | LPP | R-G | ATH | Independents/Others |
---|---|---|---|---|---|
Tijd | 6 June 2022 | 9 | 9 | 3 | - |
Tijd | 19 June 2022 | 10 | 9 | 2 | - |
Tijd | 3 August 2022 | 7 | 9 | 5 | - |
Tijd | 20 August 2022 | 8 | 10 | 2 | 1 (Christian Party of Leppa) |
Tijd | 20 September 2022 | 8 | 10 | 2 | 1 (Independent: Betancourt) |
Chief Executive
Source | Date | Morsi LPP |
Handgraaf R-G |
Generic Athens | Independents/Others |
---|---|---|---|---|---|
Tijd | 20 August 2022 | 41.9% | 34.4% | 17.8% | 2% |